Ram, Yearling and over.
No | Exhibitor Name | County | Details | |
1ST | 116 | P Tait | Worcs | Bred by exhibitor. |
2ND | 115 | D & J Lewis | Ches | |
3RD | 114 | RS & JA Gregory | Shrops | Bred by exhibitor. |
Ewe, having produced a lamb in the current lambing season.
No | Exhibitor Name | County | Details | |
1ST | 119 | P Tait | Worcs | Bred by exhibitor. |
2ND | 120 | SWP & JA Talbot | Staffs |
Yearling Ewe.
No | Exhibitor Name | County | Details | |
1ST | 122 | RS & JA Gregory | Shrops | Bred by exhibitor. |
2ND | 124 | P Tait | Worcs | Bred by exhibitor. |
3RD | 125 | SWP & JA Talbot | Staffs | |
4TH | 123 | D & J Lewis | Ches |
Ram Lamb.
No | Exhibitor Name | County | Details | |
1ST | 127 | P Tait | Worcs | Bred by exhibitor. |
2ND | 126 | D & J Lewis | Ches | |
3RD | 128 | SWP & JA Talbot | Staffs |
Ewe Lamb.
No | Exhibitor Name | County | Details | |
1ST | 131 | SWP & JA Talbot | Staffs | |
2ND | 130 | P Tait | Worcs | Bred by exhibitor. |
3RD | 129 | D & J Lewis | Ches |
Group of Three Animals, to include one male and two females.
No | Exhibitor Name | County | Details | |
1ST | 133 | P Tait | Worcs |
No | Exhibitor Name | County | Details | |
CHAMPION | 119 | P Tait | Worcs | Bred by exhibitor. |
RESERVE CHAMPION | 122 | RS & JA Gregory | Shrops | Bred by exhibitor. |