The Regional Structure
The Society has developed a Regional Structure to best serve its membership and commercial customers. Within each region there is a chairman and secretary who arrange meetings, open days, farm walk, flock visits and social events. If you require information please contact the regional officers in your area.
If you would like help sourcing suitable animals, then please give your regional officer a call. If you are looking for Performance Recorded stock then go to the Breed Development – Performance Recorded Flocks tab above.
If you would like to advertise you sheep on this page, then please contact office@charollaissheep.com to request details.
Below are links to the websites of individual Charollais Breeders. Click on the link to visit their site.
BREEDER |
FLOCK(Click link to view site) |
---|---|
William and Carole Ingram, Aberdeenshire | LOGIE DURNO CHAROLLAIS |
Charles and Stephen Marwood, North Yorkshire | FOULRICE CHAROLLAIS |
Neil Oughton, Gloucestershire | LOWERYE CHAROLLAIS |
Andrew and Jan Walton, Cheshire | RAINBOW CHAROLLAIS |
Robert and Jeanette Gregory, Shropshire | EDSTASTON CHAROLLAIS |
Drew and Stephen Cowan, Northern Ireland. | TULLYEAR CHAROLLAIS |
Charles Sercombe, Leicestershire | DALBY CHAROLLAIS |
Mark and Margie Rushbrooke, Worcestershire | BRETTLES CHAROLLAIS |
Emyr Hughes, Pembrokeshire | BRONWYDD CHAROLLAIS |
Norman McMordie, Northern Ireland | RIVERDALE CHAROLLAIS |
Amy Pedrick, Devon | CHURCHILL CHAROLLAIS |
Mike and Melanie Alford, Devon | FOXHILL CHAROLLAIS |
J Ryan & Miss M Price, Hereford | OAKCHURCH CHAROLLAIS |
Mr Jan Boomaars, Woldingham | VEXOUR CHAROLLAIS |
Photography
Many of the images on this site have been taken by Livestock Photographer, Tim Scrivener. More of his work can be viewed at http://www.agriphoto.com/